Aeroflot | Comfort Class | 96 cm | | | No | Hong Kong | Europe $ 1250 | |
Aero Mexico | AM Plus | 91 cm | | | No | Shanghai | N/A | |
Air Canada | Premium Economy | 94 -96 cm | | | No | Hong KongTokyoSeoulBeijingShanghai | America $2250 | |
Air China | Premium Economy B747-8 | 92- 96 cm | | | No | BeijingShanghai | N/A | |
Air China | Premium Economy | 91 cm | | | Yes | Bangkok | N/A | |
Air France | Premium Economy | 97 cm | | | Yes | Bangkok | Europe $1500 | |
Air New Zealand | Pacific Premium Economy | 97- 104 cm | | | No | Hong Kong | Oceania $2000 | |
Air New Zealand | New Pacific Premium Economy | 116 cm | | | No | Hong Kong | Oceania $2000 | |
Air New Zealand | Premium Economy B787 | 104 cm | | | No | Singapore | Oceania $2000 | |
American Airlines | Premium Economy | 96 cm | | | No | Seoul | N/A | |
American Airlines | Main Cabin Extra Domestric | 89 -91 cm | | | No | US Mainland | N/A | |
All Nippon Airways | Premium Economy | 97 cm | | | No | Tokyo | America $3500 | |
All Nippon Airways | New Premium Economy | 97 cm | | | Yes | Bangkok | America $3500 | |
British Airways | World Traveller Plus old | 97 cm | | | Yes | Bangkok | Europe $1250
Americas $1750 | |
British Airways | World Traveller Plus | 97 cm | | | No | Kuala Lumpur | Europe $1250
Americas $1750 | |
Cathay Dragon | Premium Economy | 96 cm | | | Yes | Bangkok | N/A | |
Cathay Pacific | Premium Economy A350 | 102 cm | | | No | Hong Kong | N/A | |
China Airlines | Premium Economy | 99 cm | | | No | Taipei | Europe $2500 America $2000 Oceania $ 2750 | |
China Southern Airlines | Premium Economy | 94 cm - 102 cm | | | No | Guangzhou | Europe $2000 Oceania $ 2500 | |
Delta | Premium Select | 97 cm | | | No | BeijingSeoulTokyoShanghaiHong Kong | America $2500 | |
Delta | Delta Comfort Plus | 89 cm | | | No | BeijingSeoulTokyoShanghaiHong Kong | America $2500 | |
EL AL | Economy Class Plus | 72-91 cm | | | No | Hong Kong | N/A | |
Eva Air | Elite Class/Evergreen Deluxe Class | 97 cm | | | Yes | Bangkok | N/A | |
Finnair | Economy Comfort | 89– 91 cm | | | Yes | Hong Kong, Singapore, Bangkok | N/A | |
Hawaiian Airlines | Extra Comfort | 91cm | | | No | SeoulShanghai | N/A | |
Japan Airlines | Premium Economy | 97 cm | | | No | Tokyo | America $2500 | |
Japan Airlines | New Premium Economy | 107 cm | | | Yes | Bangkok | America $2500 | |
KLM | Economy Comfort | 97 cm | | | Yes | Bangkok | N/A | |
Lufthansa | Premium Economy | 94-97 cm | | | No | SeoulHong KongSingaporeBangkok | Europe $1500
America $3500 | |
Philippine Airlines | Premium Economy | 86 cm | | No | No | ManilaCebu | N/A | |
Qantas | International Premium Economy | 97 cm | | | No | SydneyMelbourneBrisbane | N/A | |
Qantas | International Premium Economy A380 | 97 cm | | | No | Sydney | N/A | |
Scandinavia Airline System | Economy Go | 97 cm | | | No | BeijingShanghaiHong Kong | Europe $3500 | |
Scandinavia Airline System | SAS Plus | 97 cm | | | No | BeijingShanghaiHong Kong | Europe $3500 | |
Singapore Airlines | Premium Economy A380 | 97 cm | | | No | Singapore | Europe $2250 America $3000 Oceania $1750 | |
United | Economy Plus | 86-94 cm | | | No | BeijingShanghaiSeoulHong KongOsaka, TokyoGuam | N/A | |
Vietnam Airlines | Deluxe Economy Class | 97 cm | | | No | HanoiSaigon | Europe $2250 | |
Vietnam Airlines | New Deluxe Economy Class | 97-107 cm | | | No | HanoiSaigon | Europe $2250 | |
Virgin Atlantic | Premium Economy | 96 cm | | | No | Hong KongShanghai | Europe | |