Aeroflot | Comfort Class | 96 cm | | | No | Hong Kong | Europe $2000 | |
Aero Mexico | AM Plus | 91 cm | | | No | Shanghai | N/A | |
Air Canada | Premium Economy | 94 -96 cm | | | No | Hong KongTokyoSeoulBeijingShanghai | America $2500 | |
Air China | Premium Economy B747-8 | 92– 96 cm | | | No | BeijingShanghai | America $ 1500 | |
Air China | Premium Economy | 91 cm | | | Yes | BeijingShanghai | America $ 1500 | |
Air France | Premium Economy | 97 cm | | | No | Hong Kong SingaporeGuangzhouBangkokSaigon | Europe $2000 | |
Air New Zealand | Pacific Premium Economy | 97- 104 cm | | | No | Hong Kong | Oceania $2000 | |
Air New Zealand | New Pacific Premium Economy | 116 cm | | | No | Hong Kong | Oceania $2000 | |
Air New Zealand | Premium Economy B787 | 104 cm | | | No | Singapore | Oceania $2000 | |
American Airlines | Premium Economy | 96 cm | | | No | Seoul | N/A | |
American Airlines | Main Cabin Extra Domestric | 89 -91 cm | | | No | US Mainland | N/A | |
All Nippon Airways | Premium Economy | 97 cm | | | No | Tokyo | America $3500 | |
All Nippon Airways | New Premium Economy | 97 cm | | | No | Tokyo | America $3500 | |
British Airways | World Traveller Plus old | 97 cm | | | No | Hong Kong, Singapore | Europe $2000
Americas $2500 | |
British Airways | World Traveller Plus | 97 cm | | | No | Hong Kong, Singapore, Kuala Lumpur | Europe $2000
Americas $2500 | |
Cathay Dragon | Premium Economy | 96 cm | | | Yes | Manila Cebu | Europe $2000 America $2000 Oceania $2000 | |
Cathay Pacific | Premium Economy A350 | 102 cm | | | No | Hong Kong | Europe $2000 America $2000 Oceania $2000 | |
China Airlines | Premium Economy | 99 cm | | | No | Taipei | Europe $2500 America $2000 Oceania $ 2750 | |
China Southern Airlines | Premium Economy | 94 cm - 102 cm | | | No | Guangzhou | Europe $2000 Oceania $ 3000 | |
Delta | Premium Select | 97 cm | | | No | BeijingSeoulTokyoShanghaiHong Kong | America $2000 | |
Delta | Delta Comfort Plus | 89 cm | | | Yes | Manila | America $2000 | |
EL AL | Economy Class Plus | 72-91 cm | | | No | Hong Kong | Middle East $2000 | |
Eva Air | Elite Class/Evergreen Deluxe Class | 97 cm | | | No | Taipei | Europe $1800 America $1400 | |
Finnair | Economy Comfort | 89– 91 cm | | | No | Hong Kong, Singapore, Bangkok | N/A | |
Hawaiian Airlines | Extra Comfort | 91cm | | | No | SeoulShanghai | N/A | |
Japan Airlines | Premium Economy | 97 cm | | | No | Tokyo | America $3250 | |
Japan Airlines | New Premium Economy | 107 cm | | | No | Tokyo | America $3250 | |
KLM | Economy Comfort | 97 cm | | | Yes | Manila | N/A | |
Lufthansa | Premium Economy | 94-97 cm | | | No | SeoulHong KongSingaporeBangkok | Europe $2250
America $4000 | |
Philippine Airlines | Premium Economy | 86 cm | | No | Yes | ManilaCebu | Oceania $1250 | |
Qantas | International Premium Economy | 97 cm | | | No | SydneyMelbourneBrisbane | N/A | |
Qantas | International Premium Economy A380 | 97 cm | | | No | Sydney | N/A | |
Scandinavia Airline System | Economy Go | 97 cm | | | No | BeijingShanghaiHong Kong | Europe $2250 | |
Scandinavia Airline System | SAS Plus | 97 cm | | | No | BeijingShanghaiHong Kong | Europe $2250 | |
Singapore Airlines | Premium Economy A380 | 97 cm | | | No | Singapore | Europe $2500 America $3750 Oceania $2000 | |
United | Economy Plus | 86-94 cm | | | No | BeijingShanghaiSeoulHong KongOsaka, TokyoGuam | N/A | |
Vietnam Airlines | Deluxe Economy Class | 97 cm | | | No | HanoiSaigon | N/A | |
Vietnam Airlines | New Deluxe Economy Class | 97-107 cm | | | No | HanoiSaigon | N/A | |
Virgin Atlantic | Premium Economy | 96 cm | | | No | Hong KongShanghai | Europe $1900 | |