- Round The World
- Air Miles Credit Card
- Buy Air Miles
- Star Alliance Itineraries
- Sky Team Itineraries
- One World Itineraries
Airlines | Award Program | Alliance | Round the World
Business Class |
Stops | Round the World
First Class |
Stops | Rating |
---|---|---|---|---|---|---|---|
Lufthansa | Miles and More | Star Alliance | 325,000 Miles | 7 | 480,000 Miles | 7 | |
Swiss International Airlines | Miles and More | Star Alliance | 325,000 Miles | 7 | 480,000 Miles | 7 | |
Austrian Airlines | Miles and More | Star Alliance | 325,000 Miles | 7 | 480,000 Miles | 7 | |
Cathay Pacific | Asia Miles | One World | 220,000 Miles | 5 | 335,000 Miles | 5 | |
Singapore Airlines | Kris Flyer | Star Alliance | 240,000 Miles | 7 | 360,000 Miles | 7 | |
AeroMexico | Premier | Sky Team | 352,000 Miles | 15 | N/A | N/A | |
Korean Airlines | Miles and More | Sky Team | 220,000 Miles | 6 | N/A | N/A | |
Air Canada | Aeroplan | Star Alliance | 300,000 Miles | 5 | 400,000 Miles | 5 | |
United | Mileage Plus | Star Alliance | 350,000 Miles | 5 | 450,000 Miles | 5 | |
KLM/Air France | Flying Blue | Sky Team | 350,000 Miles | 6 | N/A | N/A |
Country Credit Card Interest RateAnnual FeeTravel PerksRequired IncomeAmount per MilesRating
Country | Credit Card | Interest Rate | Annual Fee | Travel Perks | Required Income | Amount per Miles | Rating |
---|---|---|---|---|---|---|---|
Philippines | Standard Chartered Priority Banking Visa Infinite Card | 1.99% per month | P5,000
First year waived |
Complimentary access to over 600 airport lounges over 300 cities worldwide | PHP 20000 | 40 PHP / CX/SQ/PR | |
Philippines |
EastWest Priority Banking Visa Infinite Credit Card |
1.99% per month | Perpetual waiver of the Annual Membership Fees | Priority Pass access to the finest airport lounges MIASCOR lounge access |
PHP | 40 PHP / CX/SQ/PR | |
Philippines | Citibank Premier Miles Card | 3.50%per month | P5,000 | Complimentary lounge access at MIASCOR in NAIA Terminal 1 | PHP 30.000 | 30 PHP | |
Philippines | Metrobank Peso Platinum MasterCard | 3.54%per month | P4,500 First year waived | 24/7 VIP Concierge Service | PHP 70.000 | 50 PHP | |
Philippines |
BDO Cathay Pacific American Express |
3.25% per month | P1,600
First year waived Free for life for an annnual spent of P250,000 |
Complimentary membership to Marco polo get services such as Priority check-in and boarding | PHP 90,000 | 38 PHP | |
Philippines |
PNB Mabuhay Miles World Mastercard |
3.25%per month | Free 2,000 Mabuhay Miles welcome gift
Additional free 10,000 Mabuhay Miles when you make P100K-worth of transactions at PAL within 1 year Priority Check-in at PAL Business Class Counters in NAIA Terminal 2 |
PHP | 33 PHP / PR | ||
Philippines | BPI SkyMiles MasterCard | 3.40%per month | P2,050 First year waived | Free access to Pacific Club at NAIA Terminal 3 | PHP 90,000 | 45 PHP / DL | |
Philippines | HSBC Platinum Visa Credit Card | 2.75% per month | P5,000First year waived | 4x Miles for overseas spending | P50,000 | 25/50 PHP ? /CX/SQ/PR | |
Philippines | UnionBank Miles+ Platinum Card | 3.50% per month | P3,000 | Skyview Lounge at NAIA Terminal 3
Club Manila Lounge at NAIA Terminal 1 MIASCOR Lounges at NAIA Terminal 1 and Davao International Airport |
P50,000 | 50 PHP / PR |
Airlines | Award Program | Alliance | Cost per Mile | Promos | Stops | Rating |
---|---|---|---|---|---|---|
American Airlines | AAdvantage | One World | Cost per Mile | Promos | Stops | Rating |
Aeromexico | Club Premiere | Sky Team | Cost per Mile | Promos | Stops | Rating |
Air Canada | Aeroplan | Star Alliance | Cost per Mile | Promos | Stops | Rating |
Air France | Flying Blue | Sky Team | Cost per Mile | Promos | Stops | Rating |
Alitalia | Millemiglia | Sky Teame | Cost per Mile | Promos | Stops | Rating |
Agean Airlines | Miles + Bonus | Star Alliance | Cost per Mile | Promos | Stops | Rating |
Air India | Flying Returns | Star Alliance | Cost per Mile | Promos | Stops | Rating |
British | Avios | Miles and More | Cost per Mile | Promos | Stops | Rating |
Cathay Pacific | Asia Miles | One World | Cost per Mile | Promos | Stops | Rating |
Delta Airlines | Skymiles | Sky Team | Cost per Mile | Promos | Stops | Rating |
Emirates | Skywards | XX Partners | Cost per Mile | Promos | Stops | Rating |
Etihad | Guest | 26 Partners | Cost per Mile | Promos | Stops | Rating |
Hawaiian | Miles | x Partners | Cost per Mile | Promos | Stops | Rating |
Iberia | Avios | One World | Cost per Mile | Promos | Stops | Rating |
KLM | Flying Blue | Sky Team | Cost per Mile | Promos | Stops | Rating |
Korean Airlines | Skypass | Sky Team | Cost per Mile | Promos | Stops | Rating |
Singapore Airlines | Krisflyer | Star Alliance | Cost per Mile | Promos | Stops | Rating |
United Airlines | MileagePlus | Star Alliance | Cost per Mile | Promos | Stops | Rating |
Virgin Atlantic | Flying Club | x Partners | Cost per Mile | Promos | Stops | Rating |
Avianca | Lifemiles | Star Alliance | Cost per Mile | Promos | Stops | Rating |
Lufthansa | Miles and Moreb | Star Alliance | Cost per Mile | Promos | Stops | Rating |
Ex Europe | ZRH LX MIA | MIA AV BOG | BOG AV MEX | MEX NH NRT | NRT SQ SIN | SIN SQ JNB | JNB LX ZRH |
---|---|---|---|---|---|---|---|
Ex Europe | FRA LH DXB | DXB AI BOM | BOM TG BKK | BKK TG AKL | AKL NZ SFO | SFO UA ORD | ORD LH FRA |
Ex Asia | HKG OZ ICN | ICN OZ IST | IST TK ATH | ATH A3 MUC | MUC SA JNB | JNB SA NYC | NYC UA HKG |
Ex Asia | MNL NH NRT | NRT AC YVR | YVR AV MEX | MEX CM GIG | GIG TP LIS | LIS TK IST | IST TK MNL |
Ex USA | SFO CA PEK | PEK TG BKK | BKK TG DEL | DEL ET ADD | ADD ET GRU | GRU UA IAD | IAD UA SFO |
Ex USA | BOS LH MUC | MUC LH MOW | MOW AI BOM | BOM TG BKK | BKK TG SYD | SYD UA SFO | SFO UA BOS |
Ex Europe | PAR AF EZE | EZE AR MIA | MIA DL NYC | NYC KE ICN | ICN AF PAR |
---|---|---|---|---|---|
Ex Europe | AMS KL NBO | NBO CZ CAN | CAN CI TPE | TPE CI SFO | SFO KL AMS |
Ex Asia | ICN KE HNL | HNL DL LAX | LAX AZ FCO | FCO AZ NRT | NRT KE ICN |
Ex Asia | ICN KE PAR | PAR AV MEX | MEX AM SFO | SFO MU PVG | PVG KE ICN |
Ex USA | MEX AM GRU | GRU AF PAR | PAR SU MOW | MOW MU PVG | PVG AM MEX |
Ex USA |