Air China | First Class Domestic | 96 cm | No | | No | BeijingShanghai | N/A | |
Air China | First Class | 150-152 cm | No | | No | BeijingShanghai | Europe $12000America $19200 | |
Air China | First Class Forbiden Pavilion | 200-203 cm | Yes | | No | BeijingShanghai | Europe $12000America $19200 | |
Air China | New First Class 747-8 | 210 cm | Yes | | No | BeijingShanghai | Europe $12000America $19200 | |
Air France | La Première | 200 cm | Yes | | No | Hong KongSingapore | Europe $11900 | |
Air France | La Première | 200 cm | Yes | | No | Hong KongSingapore | Europe $11900 | |
Air India | First Class | 208 cm | Yes | | No | Hong KongSingapore | N/A | |
American Airlines | First Class Regional | 96 cm | No | | No | US Mainland | N/A | |
American Airlines | Flagship First Suite | 163 cm | Yes | | No | BeijingHong KongShanghaiTokyo | America $11500 | |
All Nippon Airways | First Class | 211 cm | Yes | | No | Tokyo | America $11500 | |
All Nippon Airways | New First Square | 211 cm, | Yes | | No | Tokyo | America $11500 | |
Asiana Airlines | First Class | 198-203 cm | Yes | | No | Seoul | Europe $8000America $8000 | |
Asiana Airlines | First Suite A380 | 213 cm | Yes | | No | Seoul | Europe $8000America $8000 | |
British Airways | Frist Class | 198 cm | Yes | | No | Hong KongSingapore Kuala Lumpur | Europe $8500 | |
British Airways | First Class B787-9 | 185 cm | Yes | | No | Kuala Lumpur | Europe $8500 | |
Cathay Pacific | First Class | 203-205 cm | Yes | | Yes | | Europe $13000America $12500Oceania $8000 | |
China Eastern Airlines | First Class Suite | 203 cm | Yes | | No | Shanghai | Europe $13000America $19000 | |
China Southern Airlines | Deluxe First Class | 213 cm | Yes | | No | Guangzhou | Europe $16000America $11500 | |
China Southern Airlines | Platinum Private Suite A380 /B787 | 211–213 cm | Yes | | No | Guangzhou | Europe $16000America $11500 | |
Delta | Frist Class Regional | 93 cm | No | | No | US Mainland | N/A | |
| First Class Regional | 62 cm | No | | No | Hong Kong | N/A | |
EL AL | Frist Class | 254 cm | Yes | | No | Hong Kong | N/A | |
EL AL | New First Class | 195–254 cm | Yes ° | | No | Hong Kong | N/A | |
Emirates | First Class | 157 cm | Yes | | No | Dubai | Europe $8500N/America $85500S/America $12000 | |
Emirates | First Class Private Suite | 218 cm | Yes | | No | Dubai | Europe $8500N/America $85500S/America $12000 | |
Emirates | First Class Private Suite 380 | 208 cm | Yes | | No | Dubai | Europe $8500N/America $8500S/America $12000 | |
Etihad Airways | Diamond First Class | 208 cm | Yes | | No | Abu Dhabi | Europe $5500America $7500Africa $7500 | |
Etihad Airways | Diamond First Suite B787 | 203 cm | Yes | | No | Abu Dhabi | Europe $5500America $7500Africa $7500 | |
Etihad Airways | Diamond First Appartment A380 | 203 cm | Yes | | No | Abu Dhabi | Europe $17000America $21000 | |
Etihad Airways | Diamond The Residence A380 | 203 cm | Yes | | No | Abu Dhabi | Europe $17000America $21000 | |
Hainan Airways | First Domestic | 127 cm | No | | No | Beijing | N/A | |
Hawaiian Airlines | First Class | 106 cm – 116 cm | No | | No | BeijingSeoul | America $5900 | |
Japan Airlines | Jal Suite | 200 cm | Yes | | No | Tokyo | Europe $ ?America $12000 | |
Jet Airways | Frist Class | 230 cm | Yes | | No | DelhiMumbai | Europe ? | |
Korean Air | First Class | 147-210 cm | Yes | | No | Seoul | Europe $9500America $10500Oceania $6000 | |
Korean Air | New First Class | 210-211 cm | Yes | | No | Seoul | Europe $9500America $10500Oceania $6000 | |
Kuwait Airways | First Class | 160 cm | No | | No | Kuwait | Europe $9500America $10500Oceania $6000 | |
Kuwait Airways | First Class B777 | 212 cm | Yes | | No | Kuwait | Europe $9500America $10500Oceania $6000 | |
Lufthansa | First Class | 216-228 cm | Yes | | No | SeoulHong KongSingaporeBangkok | Europe $15000 | |
Malaysia Airlines | Frist Class A380 | 216 cm | Yes | | No | Kuala Lumpur | Europe $8500 | |
Oman Air | First Class | 220 cm | Yes | | No | Muscat | Europe $5000 | |
Qantas | International First | 201 cm | Yes | | No | SydneyMelbourne | N/A | |
Qantas | International First A380 | 212 cm | Yes | | No | SydneyMelbourne | N/A | |
Qatar Airways | First Class | 200 cm | Yes | | No | Doha | N/A | |
Qatar Airways | New First Class A380 | 229 cm | Yes | | No | Doha | N/A | |
Saudia | First Class | 200–205 cm | Yes | | No | RiyadhJeddah
| Europe $9000America $14500 | |
Saudia | New First Class | 200–205 cm | Yes | | No | RiyadhJeddah
| Europe $9000America $14500 | |
Singapore Airlines | First Class | 180 cm | Yes | | Yes | | Europe $11000America $14500Oceania $7000 | |
Singapore Airlines | First Class Suite A380 | 205 cm | Yes | | No | Singapore | Europe $11000America $14500Oceania $7000 | |
Singapore Airlines | New First Class 777/ER | 208 cm | Yes | | Yes | | Europe $11000America $14500Oceania $7000 | |
Swiss | Frist Class A340-330 | 152 cm | Yes | | No | BeijingShanghaiBangkok Singapore | Europe $7500 | |
Swiss | Frist Class Suite A330-300 | 152 cm | Yes | | No | Zürich | Europe $7500 | |
Swiss | First Class Suite B777-300/ER | 152 cm | Yes | | No | Hong KongSingapore | Europe $7500 | |
Thai Airways | Royal First Class Old | 193-203 cm | Yes | | No | Bangkok | Europe $9000Oceania $6000 | |
Thai Airways | New Royal First Class Mini Suite | 193–208 cm | Yes | | No | Bangkok | Europe $9000Oceania $6000 | |
United | First Class Regional | 96 cm | No | | No | US Mainland | N/A | |
United | Polaris First | 201 cm | Yes | | No | BeijingShanghaiSeoulHong KongOsakaTokyo | America $12000 | |
Xiamenair | Frist Class | | Yes | | No | Xiamen | N/A | |