 Aeroflot | President Class | 145 cm | No |  | No | Hong Kong | Europe $3800 |  |
 Aeroflot | New President Class | 147–152 cm | Yes |  | No | Hong Kong | Europe $3800 |  |
 Aero Mexico | Clase Premier | 152 cm | Yes |  | No | Shanghai | America $6000 |  |
 Air Canada | International Business Class (Old) | 145-178 cm | No |  | No | Hong KongTokyo SeoulBeijing Shanghai | America $3800 |  |
 Air Canada | International Business Class | 198-203 cm | Yes |  | No | Hong Kong Tokyo Seoul Beijing Shanghai | America $3800 |  |
 Air China | Business Class | 96-152 cm | No |  | Yes | Beijing Shanghai | Europe $3500 America $7800 |  |
 Air China | New Business Class B 747-8/B 787 | 152 cm | Yes |  | No | Beijing Shanghai | Europe $3500 America $7800 |  |
 Air China | Capital Pavilion Business Class ° | 152-203 cm | Yes |  | No | Beijing Shanghai | Europe $3500 America $7800 |  |
 Air France | Business Class A380 | 155 cm | No |  | No | Hong Kong Singapore Guangzhou Bangkok Saigon | Europe $3000 America $5500 |  |
 Air France | Business Class | 155 cm | No |  | No | Hong Kong SingaporeGuangzhou Bangkok Saigon | Europe $3000 America $5500 |  |
 Air France | New Business Class | 155 cm | Yes |  | No | Hong Kong Singapore | Europe $3000 America $5500 |  |
 Air India | Executive Class | 145-193 cm | Yes |  | No | Hong Kong Singapore | N/A |  |
 Air India | Executive Class B787 | 188 cm | Yes |  | No | Hong Kong Singapore | N/A |  |
 Air Mauritius | Club Mauritius | 152 cm | No |  | No | Kuala Lumpur Singapore | Africa $3500 |  |
 Air New Zealand | Business Premier | 201 cm | Yes |  | No | Hong Kong Singapore | Oceania $3500 |  |
 Air Niugini | Business Class | | No |  | Yes | Manila | Oceania $3500 |  |
 Air Seychelles | Business Class | 208 cm | Yes |  | No | Abu Dhabi | Africa $4000 |  |
 Alitalia | New Magnifica Class | 110-152 cm | Yes |  | No | Kuala Lumpur Abu Dhabi | Europe $3500 |  |
 Airberlin | Business Class Regional | 112 cm | No |  | No | Berlin | GROUNDED |  |
 Airberlin | New Business Class | 182 cm | Yes |  | No | Abu Dhabi | GROUNDED |  |
 American Airlines | Business Class (Flagship) | 150 cm | No |  | No | BeijingHong Kong Shanghai Tokyo | America $4000 |  |
 American Airlines | New Business Class | 152 cm | Yes |  | No | Beijing Hong Kong Shanghai Tokyo | America $4000 |  |
 American Airlines | Business Suite B787 | 152-195 cm | Yes |  | No | Beijing Hong Kong Shanghai Tokyo | America $4000 |  |
 All Nippon Airways | Business Class | 165 cm | No |  | No | Tokyo | Europe $? America $6000 |  |
 All Nippon Airways | Business Staggered | 111 cm | Yes |  | Yes | Manila | Europe $? America $6000 |  |
 Asiana Airlines | Business Class | 127-152 cm | No |  | Yes | Seoul | Europe $4000 America $4000 Oceania $3000 |  |
 Asiana Airlines | Business Smartium | 190-204 cm | Yes |  | Yes | Manila | Europe $4000 America $4000 Oceania $3000 |  |
 Austrian Airlines | Business Class | 112 cm | Yes |  | No | Hong Kong | N/A |  |
 British Airways | Club World | 183 cm | Yes |  | No | Hong Kong Singapore Kuala Lumpur | Europe $3000
America $5000
|  |
 British Airways | Club World B787 | 183 cm | Yes |  | No | Kuala Lumpur | Europe $3000
America $5000 |  |
 Cathay Pacific | Business Class Regional | 119-198 cm | No |  | Yes | Manila, Cebu | Europe $4000 America $4500 Oceania $3500 |  |
 Cathay Pacific | New Business Class | 152-191 cm | Yes |  | Yes | Manila, Cebu | Europe $4000 America $4500 Oceania $3500 |  |
 Cathay Pacific | Business Class A350 | 114–195 cm | Yes |  | No | Hong Kong | Europe $4000 America $4500 Oceania $3500 |  |
 China Airlines | Business Class | 152-160 cm | No |  | Yes | Manila | Europe $3500 America $4500 Oceania $2500 |  |
 China Airlines | Premium Business Class | 198 cm | Yes |  | No | Taipei | Europe $3500 America $4500 Oceania $2500 |  |
 China Eastern Airlines | Business Class | 147-198 cm | Yes |  | Yes???????? | Manila Cebu Clark Laoag | Europe $3500 America $5500 Oceania $4000 |  |
 China Eastern Airlines | New Business Class | 191 cm | Yes |  | No | Shanghai | Europe $3500 America $5500 Oceania $4000 |  |
 China Southern Airlines | Business Class Regional | 100 cm | No |  | Yes | Manila | Guangzhou $600 |  |
 China Southern Airlines | Business Class | 147- 191 cm | Yes |  | No | Guangzhou | Europe $4000 America $5500 Oceania $4500 |  |
 China Southern Airlines | New Business Class A380 + B787 | 188-196 cm | Yes |  | No | Guangzhou | America $5500 |  |
 Delta | Delta - ONE old (BusinessElite) | 152 cm | No |  | No | Beijing SeoulTokyoShanghaiHong Kong | America $4000 |  |
 Delta | Delta One | 194-208 cm | Yes |  | Yes | Manila | America $4000 |  |
 Delta | Delta One Suite B777/A350 | 198 cm | Yes |  | No | Tokyo | America $4000 |  |
 | Business Class | 119 cm | No |  | No | Hong Kong | N/A |  |
 | Business Class Regional | | No |  | No | ZurichGeneva | Europe $600 |  |
 | Business Class | 114 cm | Yes |  | No | Zurich | Caribbean $2500
America $3000 |  |
 Egypt Air | Horus Class | 91-145 cm | No |  | No | Bangkok | Africa $2500Europe? |  |
 Egypt Air | New Horus Class | 152 -193 cm | Yes |  | No | Bangkok | Africa $2500
Europe? |  |
 EL AL Israel Airlines | Business Class | 140-157 cm | No |  | No | Hong Kong Bangkok | Middle East $4500 |  |
 EL AL Israel Airlines | New Business Class | 195 cm | No |  | No | Hong Kong Bangkok | Middle East $4500 |  |
 Emirates | Business Class (Old) | 152 cm | No |  | No | Dubai | N/A |  |
 Emirates | Business Class B777 | 119 -152 cm | No |  | Yes | Manila | Europe $4000 N/America $4500 S/America $7000 |  |
 Emirates | New Business Class B777 | 183 cm | Yes |  | No | Dubai | Europe $4000 N/America $4500 S/America $7000 |  |
 Emirates | Business Class A380 | 144 cm | Yes |  | No | Dubai | Europe $4000 N/America $4500 S/America $7000 |  |
 Ethiopian Airlines | Cloud Nine Business | 165 cm | No |  | Yes | Manila | Africa $3500 Europe $4000 |  |
 Etihad Airways | Business Class Regional Old | 124 cm | No |  | No | Abu Dhabi | Europe $3000 America $4500 Africa $4000 |  |
 Etihad Airways | Pearl Business Class | 185 cm | Yes |  | Yes | Manila | Europe $3000 America $4500 Africa $4000 |  |
 Etihad Airways | Pearl Business Studio A380 /B787 | 185 cm | Yes |  | No | Abu Dhabi | Europe $3000 America $4500 Africa $4000 |  |
 Eva Air | Premium Laurel & Business Class | 112-155 cm | No |  | Yes | Manila | Europe $3000 America $4000 |  |
 Eva Air | Royal Laurel Class | 198-220 cm | Yes |  | Yes | Manila | Europe $3000 America $4000 |  |
 Fiji Airways | Tabua Class | 152 cm | No |  | No | Hong Kong | Oceania $3500 |  |
 Finnair | Business Class | 157 cm | No |  | No | Hong KongSingapore | Europe $4500 |  |
 Finnair | New Business Class | 114-198 cm | Yes |  | No | Hong Kong Singapore | Europe $4500 |  |
 Gulf Air | Falcon Gold (Old) | 114 cm | No |  | No | Bahrain | Europe $3000 |  |
 Gulf Air | Falcon Gold | 170-208 cm | Yes |  | Yes | Manila | Europe $3000 |  |
 Hainan Airways | Hainan Airlines - Business Class B787 | 188 cm | Yes |  | No | Beijing | N/A |  |
 Hainan Airways | Business Class | 163-188 cm | Yes |  | No | Beijing | N/A |  |
 Japan Airlines | Business Class (Shell) | 96–130 cm | No |  | Yes | Manila | Europe $? America $4000 |  |
 Japan Airlines | JAL Sky Suite | 188 cm | Yes |  | No | Tokyo | Europe $? America $4000 |  |
 Japan Airlines | JAL Sky Suite II | 188 cm | Yes |  | No | Tokyo | Europe $? America $4000 |  |
 Japan Airlines | JAL Sky Suite III | 188 cm | Yes |  | No | Tokyo | Europe $? America $4000 |  |
 Jet Airways | New Première Class | 124 cm | Yes |  | No | Hong Kong Singapore Bangkok | Europe $4500 |  |
 Kenya Airways | Premier World | 190-196 cm | Yes |  | | Hong Kong Bangkok Guangzhou | Europe $5500
Africa $3500 |  |
 KLM | World Business Class | 152 cm | No |  | Yes | Manila | Europe $3500 America $5500 |  |
 KLM | New World Business Class | 106–160 cm | Yes |  | No | Guangzhou Hong Kong, | Europe $3500 America $5500 |  |
 Korean Air | Prestige Class Plus | 152 cm | No |  | No | Seoul | Europe $4500 America $4500 Oceania $3500 |  |
 Korean Air | Prestige Sleeper Seat | 187- 198 cm | Yes |  | Yes | Manila, Cebu | Europe $4500 America $4500 Oceania $3500 |  |
 Korean Air | Prestige Suites | 188- 191 cm | Yes |  | No | Seoul | Europe $4500 America $4500 Oceania $3500 |  |
 Kuwait Airways | Oasis Class | 110-115 cm | Yes |  | No | Kuwait City | Europe $2500 |  |
 Kuwait Airways | New Oasis Class | | Yes |  | Yes | Manila | Europe $2500 |  |
 Lufthansa | Business Class | 145-163 cm | Yes |  | No | SeoulHong Kong Singapore Bangkok | Europe $3000
America $4500 |  |
 Malaysia Airlines | Business Class | 152 cm | No |  | Yes | Manila | Europe $3500
Oceania $3000 |  |
 Malaysia Airlines | New Business Class | 150-192 cm | Yes |  | No | Kuala Lumpur | Europe $3500
Oceania $3000 |  |
 Malaysia Airlines | Business Class A380 | 188 cm | Yes |  | No | Kuala Lumpur | Europe $3500
Oceania $3000 |  |
 MIAT Mongolian Airlines | Business Class | | No |  | No | Hong Kong Beijing | N/A |  |
 MIAT Mongolian Airlines | Business Class B767ER | 162 cm | No |  | No | Seoul | N/A |  |
 Oman Air | Business Class | 208 cm | Yes |  | Yes | Manila | Europe $3500 |  |
 Oman Air | New Business Class | 203-208 cm | Yes |  | Yes | Manila | Europe $3500 |  |
 Philippine Airlines | Mabuhay Business Class Regional | 90 cm | No |  | Yes | Manila Cebu Davao | Philippines $350 |  |
 Philippine Airlines | Mabuhay Business Class | 137–198 cm | No |  | Yes | Manila Cebu | Europe $4000 America $6500 Oceania $2500 |  |
 Philippine Airlines | New Mabuhay Business Class | 152 cm | No |  | Yes | Manila | Europe $4000 America $6500 Oceania $2500 |  |
 Qantas | International Business | 152 cm | No |  | Yes | Manila | Oceania $3500 |  |
 Qantas | New International Business | 152– 198 cm | Yes |  | No | Sydney Melbourne | Oceania $3500 |  |
 Qantas | Business Suite | 185-198 cm | Yes |  | No | Sydney Melbourne | Oceania $3500 |  |
 Qatar Airways | Business Class | 152 cm | No |  | No | Doha | Europe $3500 America $4500 Africa $4500 |  |
 Qatar Airways | New Business Class | 127-198 cm | Yes |  | Yes | Manila Clark | Europe $3500 America $4500 Africa $4500 |  |
 Royal Brunei | Business Class Regional | 111 cm | No |  | Yes | Manila | Oceania $3000 |  |
 Royal Brunei | Business Class | 201 cm | Yes |  | No | Bandar Seri Begawan | Oceania $3000 |  |
 Royal Jordanian | Crown Class Regional | 117 -157 cm | No |  | No | Amman | Europe $3500 |  |
 Royal Jordanian | Crown Class B787 | 152 cm | Yes |  | No | Hong Kong Kuala Lumpur | Europe $3500 |  |
 Scandinavia Airline System | Business Class | 155 cm | No |  | No | Beijing Shanghai Hong Kong | Europe $4000 |  |
 Scandinavia Airline System | SAS Business Class | 196 cm | Yes |  | No | Beijing Shanghai Hong Kong | Europe $4000 |  |
 Saudia | Business Class | 119-137 cm | No |  | No | Riadh Damman Medina | Europe $2500 America $4000 |  |
 Saudia | New Business Class | 147 -155 cm | No |  | Yes | Manila | Europe $2500 America $4000 |  |
 Singapore Airlines | Regional Raffles Class | 127-152 cm | No |  | Yes | Manila | Europe $3500 America $5000 Africa $4000 |  |
 Singapore Airlines | Business Class | 130-140 cm | Yes |  | Yes | Manila | Europe $3500 America $5000 Africa $4000 |  |
 Singapore Airlines | New Business Class | 132-152 cm | Yes |  | No | Manila | Europe $3500 America $5000 Africa $4000 |  |
 Silk Air | Business Class | 86 cm | No |  | Yes | CebuDavao | N/A |  |
 South African Airways | Premium Class | 185-187 cm | Yes |  | No | Hong Kong | Africa $5000 |  |
 South African Airways | New Premium Class | 188 cm | Yes |  | No | Johannesburg | N/A |  |
 SriLankan Airlines | Business Class | 124-200 cm | Yes |  | No | Hong Kong Kuala Lumpur | Europe $3500 |  |
 SriLankan Airlines | New Business Class | 196-200 cm | Yes |  | No | Colombo | Europe $3500 |  |
 Swiss | Business Class Regional | | No |  | No | ZurichGenevaBaselLugano | Europe $600 |  |
 Swiss | Business Class | 152 cm | Yes |  | No | Beijing ShanghaiBangkok Singapore | Europe $3000
America $8000 |  |
 Swiss | New Business Class B777 | 201 cm | Yes |  | No | Hong Kong Singapore | Europe $3000
America $8000 |  |
 Thai Airways | Royal Silk Class old | 152–155 cm | No |  | Yes | Manila | Europe $3000 Oceania $3000 |  |
 Thai Airways | New Royal Silk Class in der A350 | 104–221 cm | Yes |  | No | Bangkok | Europe $3000 Oceania $3000 |  |
 Turkish Airlines | Business Class | 152-155 cm | No |  | No | Istanbul | Europe $3000 Africa $2500
S/America $4000 |  |
 Turkish Airlines | New Business Class | 155-198 cm | Yes |  | Yes | Manila | Europe $3000 Africa $2500
S/America $4000 |  |
 United | Business Class Regional | 96 cm | No |  | Yes | Manila | America $7000 |  |
 United | BusinessFirst | 192-201 cm | Yes |  | No | Beijing Shanghai Seoul Hong KongOsaka Tokyo Guam | America $7000 |  |
 United | Polaris Business Class | 198 cm | Yes |  | No | Beijing Shanghai Seoul Hong Kong Osaka, Tokyo Guam | America $7000 |  |
 Vietnam Airlines | Business Class | 149 cm | No |  | No | HanoiSaigon | Europe? |  |
 Vietnam Airlines | New Business Class | 112 cm | Yes |  | No | HanoiSaigon | Europe ? |  |
 Virgin Atlantic | Upper Class Suite | 200 cm | Yes |  | No | Hong KongShanghai | Europe $3500 |  |
 Virgin Atlantic | New Upper Class Suite | 200 cm | Yes |  | No | Hong KongShanghai | Europe $3500 |  |
 Xiamenair | Business Class Regional | 110 cm | No |  | Yes | Manila | Europe $4000 |  |
 Xiamenair | Business Class | 188 cm | Yes |  | No | Xiamen | Europe $4000 |  |